Whitby Market Report
$823,677
AVERAGE PRICE OF 5 HOMES$1,198,888
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $823,677 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
4 bedrooms | $972,795 |
Whitby Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 275 | 255 | 283 | 354 | 373 |
Average Price | $1,211,933 | $1,191,265 | $1,250,564 | $1,237,866 | $1,260,384 |
Avg Price Change | +1.73% | -4.98% | +1.03% | -1.82% | +2.23% |
Median Price | $1,015,248 | $1,043,298 | $1,098,619 | $1,098,614 | $1,133,377 |
Med Price Change | -2.76% | -5.30% | +0.00% | -3.16% | +2.80% |
Avg Bedrooms | 3.28 beds | 2.75 beds | 2.72 beds | 2.81 beds | 2.96 beds |
Avg Bathrooms | 3 baths | 2.56 baths | 2.55 baths | 2.63 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Anderson C.V.I & Father Leo | 1 | $1,198,888 |
Henry Street Hs | 1 | $749,999 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 5 | $823,677 |
Multi-Million Dollar Homes | 1 | $1,198,888 |