Trent Hills Market Report
$577,461
AVERAGE PRICE OF 150 HOMES$1,509,421
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,695,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$612,149
AVERAGE PRICE OF 6 HOMES WITH A POOL$495,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $577,461 |
Avg Bedrooms | 1.39 beds |
Avg Bathrooms | 1.16 baths |
Average Price by Bedrooms
1 bedroom | $509,950 |
2 bedrooms | $744,080 |
3 bedrooms | $1,140,850 |
4 bedrooms | $884,557 |
5 bedrooms | $1,199,988 |
Trent Hills Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 145 | 154 | 171 | 184 | 181 |
Average Price | $569,876 | $570,146 | $591,815 | $646,925 | $658,221 |
Avg Price Change | -0.05% | -3.80% | -9.31% | -1.75% | -3.34% |
Median Price | $482,588 | $485,578 | $534,348 | $621,266 | $638,206 |
Med Price Change | -0.62% | -10.04% | -16.27% | -2.73% | -5.50% |
Avg Bedrooms | 1.23 beds | 1.33 beds | 1.65 beds | 1.8 beds | 1.84 beds |
Avg Bathrooms | 1.06 baths | 1.08 baths | 1.23 baths | 1.35 baths | 1.34 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Cambpellford | 1 | $99,000 |
St Mary Ss (fi) Campbellford Dhs (fi) | 1 | $214,900 |
St. Mary Ss & Campbellford District | 1 | $159,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 150 | $577,461 |
Multi-Million Dollar Homes | 18 | $1,509,421 |
Newly Built Homes | 1 | $1,695,000 |
Homes with a Pool | 6 | $612,149 |
Reduced Price Homes | 4 | $495,000 |